And as I walked the mile back to my car I thought to myself, this is it, this is what I'm good at, this is MY hobby. So now I'm super excited for this coming Saturday to get here so I can run 8 miles.
For those of you curious about my training schedule this is what it looks like:
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | Rest | 2 mi | Rest | 2.5 mi | Rest | 3 mi | 2 mi EZ |
2 | Rest | 2 miles | Rest | 3 mi | CT or Rest | 4 mi | 2.5 mi EZ |
3 | Rest | 2.5 mi | CT | 3 mi | Rest | 5 mi | 2 mi EZ |
4 | Rest | 3 mi | CT | 4 mi | Rest | 6 mi | 3 mi EZ |
5 | Rest | 3 mi | CT | 3 mi | Rest | 7 mi | 3 mi EZ |
6 | Rest | 4 mi | CT | 4 mi | Rest | 8 mi | 3 mi EZ |
7 | Rest | 4 mi | Rest | 4 mi | CT | 9 mi | 3 mi EZ |
8 | Rest | 4 mi | CT | 3 mi | Rest | 10 mi | 3 mi EZ |
9 | Rest | 5 mi | CT | 4 mi | Rest | 11 mi | Rest |
10 | 3 mi EZ | 4 mi | Rest | 3 mi | CT | 12 mi | 3 mi EZ |
11 | Rest | CT | Rest | 3 mi | CT | 5 mi | 2.5 mi EZ |
12 | Rest | 2 mi | 20 minutes | Rest | 20 minutes | Race Day! | Rest Day! |
Today is the start of week 6 for me. Today is also the start of week 7 of P90X. Mon, Wed, Fri I do P90X strength training/abs and usually cardio like the elliptical or stationary bike. My nutrition has been on point and as far as daily calories are concerned, I've learned to just listen to my body and adjust accordingly. It seems like alot, and like I would be exhausted but because I'm getting the right amount of sleep and eating clean my body can handle it. Granted some Sundays i'm pretty wiped out and just skip my run.